In Stock Units
(NOTE: Make sure your printer is printing in landscape mode to see the whole page.)
All units are used and in GOOD condition.
ALL LENGTHS ARE WITHOUT TONGUE
UNITS HIGHLIGHTED IN RED ARE ALREADY LEASED.
Double Wide Units Available
CLICK ON THE SERIAL NUMBER TO VIEW THE FLOOR PLAN.
YOU MAY REQUEST MORE INFORMATION ON A SPECIFIC UNIT BY CLICKING ON REQUEST
| Year | Make | Width | Length | Classrooms | RR | Furnace | Air(Tons) | Serial # | Misc | For Info |
| 1998 | Wilkins | 24 | 38 | 1 | 0 | Elec | 3 | 1711 | Request | |
| 1989 | Fuqua | 24 | 42 | 1 | 1 | Elec | 3 | 6556 | Two Offices | Request |
| 1993 | Fuqua | 24 | 42 | 2 | 0 | Elec | 3 | 0115 | Request | |
| 1994 | Fuqua | 24 | 42 | 2 | 0 | Elec | 3 | 0183 | Request | |
| 1994 | Fuqua | 24 | 42 | 2 | 0 | Elec | 3 | 0207 | Request | |
| 1994 | Fuqua | 24 | 42 | ? | ? | Elec | 3 | 0360 | Request | |
| 1998 | Wilkins | 24 | 42 | 1 | 1 | Elec | 3 | 1459 | Request | |
| 1989 | Fuqua | 24 | 42 | 1 | 0 | Elec | 3 | 6560 | Request | |
| 1989 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 6496 | SPECIAL PRICING | Request |
| 1993 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 0008 | SPECIAL PRICING | Request |
| 1993 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 0009 | SPECIAL PRICING | Request |
| 1993 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 0072 | SPECIAL PRICING | Request |
| 1993 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 0075 | SPECIAL PRICING | Request |
| 1993 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 0077 | SPECIAL PRICING | Request |
| 1993 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 0098 | SPECIAL PRICING | Request |
| 1993 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 0099 | SPECIAL PRICING | Request |
| 1994 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 0158 | SPECIAL PRICING | Request |
| 1994 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 0161 | SPECIAL PRICING | Request |
| 1994 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3 | 0162 | SPECIAL PRICING | Request |
| 1994 | Fuqua | 24 | 48 | ? | ? | Elec | 3 | 0205 | Request | |
| 1998 | Wilkins | 24 | 48 | ? | ? | Elec | 3 | 0318 | Request | |
| 1999 | Wilkins | 24 | 48 | 2 | 0 | Elec | 3 | 1724 | SPECIAL PRICING | Request |
| 1990 | American Family | 24 | 52 | 2 | 0 | Elec | 3 | 6681 | Request | |
| 1986 | Sundancer | 24 | 52 | 2 | 2 | Elec | 3 | 8284 | Request | |
| 1987 | Sundancer | 24 | 52 | ? | ? | Elec | 3 | 8454 | Request | |
| 1986 | Sundancer | 28 | 56 | 2 | 1 | Elec | 4 | 8239 | Two Offices | Request |
| 1986 | Sundancer | 24 | 66 | ? | ? | Elec | 4 | 8232 | Request | |
| 1987 | Fuqua | 24 | 66 | 2 | 0 | Elec | 4 | 5816 | Request | |
| 1993 | Fuqua | 24 | 66 | 2 | 2 | Elec | 4 | 0119 | Request | |
| 1994 | Fuqua | 24 | 66 | ? | ? | Elec | 4 | 0265 | Request | |
| 1993 | Fuqua | 28 | 76 | ? | ? | Elec | 4 | 0111 | Request |
Single Wide Units Available
CLICK ON THE SERIAL NUMBER TO VIEW THE FLOOR PLAN.
YOU MAY REQUEST MORE INFORMATION ON A SPECIFIC UNIT BY CLICKING ON REQUEST
| Year | Make | Width | Length | Classrooms | RR | Furnace | Air(Tons) | Serial # | Misc | For Info |
| 1988 | Fuqua | 12 | 41 | 2 | 1 | Elec | 3 | 6062 | Request | |
| 1984 | American Family | 14 | 60 | 2 | 1 | Elec | 3 | 4597 | Request | |
| 1985 | Sundancer | 14 | 60 | 1 | 2 | Elec | 3 | 7914 | Request | |
| 1986 | Sundancer | 14 | 60 | 2 | 2 | Elec | 3 | 8198 | Request | |
| 1987 | Sundancer | 14 | 60 | ? | ? | Elec | 3 | 8448 | Request | |
| 1987 | Sundancer | 14 | 60 | 2 | 1 | Elec | 3 | 8449 | Request | |
| 1987 | Sundancer | 14 | 60 | 1 | 2 | Elec | 3 | 8450 | Request | |
| 1988 | Fuqua | 14 | 60 | 2 | 2 | Elec | 3 | 5905 | Request | |
| 1989 | Fuqua | 14 | 60 | 2 | 0 | Elec | 3 | 6247 | Request | |
| 1999 | Wilkins | 14 | 60 | 1 | 2 | Elec | 3 | 5792 | Request | |
| 1987 | Sundancer | 14 | 70 | ? | ? | Elec | 3 | 8596 | Request | |
| 1992 | Fuqua | 16 | 70 | 3 | 0 | Elec | 3 | 0055 | Request |
Construction Units Available
CLICK ON THE SERIAL NUMBER TO VIEW THE FLOOR PLAN.
| Year | Make | Width | Length | Rooms | Storage | Furnace | Air(Tons) | Serial # | Misc |
| 2003 | Markline | 8 | 16 | 1 | 0 | Baseboard | Window | 32876 | Baseboard heat/Window Air |
| 2004 | Markline | 8 | 30 | 2 | 1 | Elec | 1.5 | 33368 | Wall mounted heat/air unit |
Missouri Equipment Leasing, Inc.
3115 W. Sunshine Street
Springfield, MO 65807
Phone: 417-862-7061
Fax: 417-862-7067
Request more information by emailing Gary Sorey at gary@moequipleasing.com